Freedx does not charge fees for deposits. Withdrawal fees vary depending on network, congestion and transaction volume.
Please refer to the list below:
Coin Name | Network | Min Deposit | Min Withdrawal | Max Withdrawal | Withdrawal Fee |
Aave | Ethereum Mainnet | 0.05 | 0.05 | 5 | 0.01 |
Avalanche | Avalanche C-Chain Mainnet | 0.01 | 0.4 | 40 | 0.015 |
Bitcoin | Bitcoin Mainnet | 0.001 | 0.0002 | 0.02 | 0.000075 |
Chainlink | Ethereum Mainnet | 0.3 | 0.3 | 40 | 0.09237 |
Ether | Ethereum Mainnet | 0.0025 | 0.005 | 1 | 0.000225 |
Solana | Solana Mainnet | 0.02 | 0.1 | 10 | 0.0015 |
Tether USD | Ethereum Mainnet | 5 | 2 | 10000 | 0.9 |
Tether USD | TRON Mainnet | 5 | 10 | 10000 | 3 |
TRON | TRON Mainnet | 15 | 30 | 1000 | 3 |
Uniswap | Ethereum Mainnet | 1 | 2 | 100 | 0.25 |
Besides, you can check withdrawal fee of each transaction in different networks during your withdrawing process.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article